What's New for 2012:
| Transmission | MSRP | Engine | City/Hwy MPG | |
|---|---|---|---|---|
| ST 4x2 6.4ft | 4 speed automatic | $22,420 | 215-hp / 3.7L 6-cyl | 14/20 |
| SLT 4x2 6.4ft | 6 speed automatic | $26,500 | 310-hp / 4.7L 8-cyl | 14/20 |
| Sport R/T | 6 speed automatic | $31,985 | 390-hp / 5.7L 8-cyl | 14/20 |
| Sport 4x4 6.4ft | 6 speed automatic | $34,905 | 390-hp / 5.7L 8-cyl | 13/19 |
| Laramie 4x2 Quad 6.4ft | 6 speed automatic | $38,760 | 390-hp / 5.7L 8-cyl | 14/20 |
| Laramie Longhorn/Limited Edition 4x2 Crew 5.7ft | 6 speed automatic | $43,125 | 390-hp / 5.7L 8-cyl | 14/20 |
$22,195–$48,610 Base MSRP
$21,307–$45,207 Invoice
12/18 MPG City/Hwy
$40,010–$49,990 Base MSRP
$37,809–$47,241 Invoice
20/23 MPG City/Hwy
$30,595–$46,860 Base MSRP
$28,759–$43,580 Invoice
$29,995–$40,030 Base MSRP
$28,195–$37,228 Invoice
$29,100–$45,740 Base MSRP
$27,354–$42,538 Invoice
$36,800–$50,305 Base MSRP
$34,224–$46,784 Invoice
15/21 MPG City/Hwy
$28,520–$41,140 Base MSRP
$25,830–$37,238 Invoice
12/17 MPG City/Hwy