Ratings, Reviews, Pictures, Features | J.D. Power

2007 Ford Ranger Truck - Overview

$13,860–$24,315 MSRP

$13,325–$22,804 Invoice

17/20 MPG City/Hwy

Shop for this vehicle

Power Circle Ratings

Overall Performance and Design 2.0

Overall Dependability 4.0

Ratings data for all body styles and trim levels within a particular model family are aggregated when calculating the model's overall Power Circle Rating.

Overview

Available Trims for the 2007 Ford Ranger Truck

  Transmission MSRP Engine City/Hwy MPG
XL (861A) 5 speed manual $13,860 143-hp / 2.3L 4-cyl 24/29
STX (868A) 5 speed manual $14,975 143-hp / 2.3L 4-cyl 24/29
XLT (867A) 5 speed manual $15,500 143-hp / 2.3L 4-cyl 24/29
Sport (864A) 5 speed manual $16,140 148-hp / 3.0L 6-cyl 18/23
FX4 Off-Road (870A) 5 speed manual $21,985 207-hp / 4.0L 6-cyl 17/20
FX4 Level II (871A) 5 speed manual $24,315 207-hp / 4.0L 6-cyl 17/20

Next Steps