Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Performance |
| Comfort |
| Features and Instrument Panel |
| Style |
| Overall Performance and Design |
| Ford | Mercedes-Benz | Acura | Audi | BMW | Buick | Cadillac | Chevrolet | Chrysler | Dodge | GMC | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Land Rover | Lexus | Lincoln | MINI | Mazda | Mitsubishi | Nissan | Porsche | Ram | Scion | Subaru | Suzuki | Toyota | Volkswagen | Volvo |
| 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 |
| 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 |
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.